House Points
Here at Dairy Meadow we reward children for following our 4E's of Enjoy, Educate, Embrace and Empower. Obviously we expect fantastic behaviour from everyone in our school community however when we see something exceptional, house points can be awarded. Please click on the links below to see which house has been excelling this week and may be in line for an end of term treat!
Summer 2 2023/24 - 3rd June 2024
Summer 1 2023/24 - 24th May 2024
Summer 1 2023/24 - 17th May 2024
Summer 1 2023/24 - 19th April 2024
Spring 2 2023/24 - 22nd March 2024
Spring 2 2023/24 - 19th February 2024
Spring 1 2023/24 - 29th January 2024
Spring 1 2023/24 - 22nd January 2024
Spring 1 2023/24 - 8th January 2024
Autumn 2 2023/24 - 15th December 2023
Autumn 2 2023/24 - 8th December 2023
Autumn 2 2023/24 - 1st December 2023
Autumn 2 2023/24 - 24th November 2023
Autumn 2 2023/24 - 17th November 2023
Autumn 2 2023/24 - 10th November 2023
Autumn 2 2023/24 - 3rd November 2023
Autumn 1 2023/24 - 20th October 2023
Autumn 1 2023/24 - 9th October 2023
Summer 2 - 3rd July - 7th July 2023
Summer 2 - 19th June - 23rd June 2023
Summer 2 - 5th - 9th June 2023
Summer 1 - 15th - 19th May 2023
Summer 1 - 1st May - 5th May 2023
Summer 1 - 24th April - 28th April 2023
Summer 1 - 18th April - 21st April 2023
Spring 2 - 20th March - 24th March 2023
Spring 2 - 6th March - 10th March 2023
Spring 2 - 20th February - 24th February 2023
Spring 1 - 6th February - 10th February 2023
Spring 1 - 9th January - 13th January 2023
Spring 1 - 5th January - 6th January 2023
Autumn 2 - 5th December - 9th December 2022
Autumn 2 - 28th November - 2nd December 2022
Autumn 2 - 12th November - 25th November 2022
Autumn 2 - 7th November - 11th November 2022
Autumn 2 - 31st October - 4th November 2022
Autumn 1 - 3rd - 7th October 2022
Autumn 1 - 19th - 23rd September 2022
Autumn 1 - 5th - 9th September 2022
Congratulations to Green House with 458 points
Last Year's House points
House points totals for 2021 - 2022 Summer Term:
Summer 2 - 11th July - 15th July 2022
Summer 2 - 25th June - 29th June 2022
Summer 2 - 13th June - 17th June 2022
Summer 2 - 6th June - 10th June 2022
Summer 1 - 23rd May - 27th May 2022
Summer 1 - 16th May - 20th May 2022
Summer 1 - 3rd May - 6th May 2022
Summer 1 - 19th April - 22nd April 2022
Archived house points totals for 2021 - 2022:
Autumn 1 - 11th October - 15th October 2021
Autumn 1 - 18th October - 22nd October 2021
Autumn 2 - 1st November - 5th November 2021
Autumn 2 - 8th November - 12th November
Autumn 2 - 15th November - 19th November 2021
Autumn 2 - 22nd November - 26th November 2021
Autumn 2 - 29th November - 3rd December 2021
Autumn 2 - 6th December - 10th December 2021
Spring 1 - 4th January - 7th January 2022
Spring 1 - 10th January - 14th January 2022
Spring 1 - 24th January - 28th January 2022
Spring 1 - 31st January - 4th February 2022
Spring 1 - 7th February - 11th February 2022